Description: JS8 Spotter can help users sort and track band activity, send APRS messages more easily, view stations on an offline map, send custom automated responses, and even implement simple forms. Data is stored in an SQLite database file, which is easily accessed via SQLiteStudio (export features are also built-in to JS8Spotter, for easy save or copy without having to open the database file.)
Visit the JS8 Spotter Website here: https://kf7mix.com/js8spotter
C:\N0DDK>qrz --help
Optional arguments:
-h, --help shows help message and exits
-v, --version prints version information and exits
-a, --action Specify the action to perform. callsign[default]|bio|dxcc|login [nargs=0..1] [default: "callsign"]
-f, --format Specify the output format. Console[default]|CSV|JSON|XML|MD [nargs=0..1] [default: "console"]
C:\N0DDK>qrz n0prnk m0mny n0mny m0fun h2oguy
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| Callsign | Name | Class | Address | City | County | State | Zip | Country | Grid |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| N0PRNK | Bart Simpson | G | 2107 MacArthur Dr | West Orange | Orange | TX | 77630 | United States | EM30cc |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| M0MNY | Indiana Jones | G | 1415 Hillsboro Bl | Manchester | Coffee | TN | 37355 | United States | EM65xl |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| N0MNY | Satoshi Nakamoto | G | 333 Kaehole St | Honolulu | Honolulu | HI | 96825 | United States | BL11dg |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| M0FUN | Alfred E Neuman | E | 41728 W 10 Mile Rd | Novi | Oakland | MI | 48375 | United States | EN82gl |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| H2OGUY | Spongebob Sqrpants | E | 371 W Parker St | Baxley | Appling | GA | 31513 | United States | EM81ts |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
Runs on: Windows & Linux
Requirements: You must have a qrz xml subscription
Download: https://github.com/rruchte/qrzclient Click
the "Latest" link in the right column
CommStat allows operators to send and receive standardized status reports (STATREPs) over the radio, and then compile, visualize, and map the locations and activity of participating stations that have submitted those reports. The tool (a Python-based program) enhances situational awareness in a JS8Call network by providing reporting, tracking, and mapping functions that support coordinated communications among a group of operators.
Note: Instructions and download links coming soon. (Updated: December 21, 2025)